AdobeNote = "" +
			"<p> \n" +
			"<table border='0' width='370' cellspacing='0' cellpadding='0'> \n" +
			"  <tr> \n" +
			"    <td height='1' width='100%' colspan='2' bgcolor='#C0C0C0'><img src='newimages/1x1.gif' width='1' height='1'></td> \n" +
			"  </tr> \n" +
			"  <tr> \n" +
			"    <td height='1' width='100%' colspan='2'><img src='newimages/1x1.gif' width='1' height='5'></td> \n" +
			"  </tr> \n" +
			"  <tr> \n" +
			"    <td width='1%' valign='middle'><a target='adobe' href='http://www.adobe.com/products/acrobat/readstep2.html'><img src='newimages/adobeicon.gif' border='0' ></a><img src='newimages/1x1.gif' border='0' width='10' height='1'></td> \n" +
			"    <td width='99%' valign='middle'><span class='txt'><b>Please Note: </b>  All content is available in PDF format only.<br>Click here to download \n" +
			"      <a target='adobe' href='http://www.adobe.com/products/acrobat/readstep2.html'> acrobat reader</a>  for free.</span></td> \n" +
			"  </tr> \n" +
			"  <tr> \n" +
			"    <td height='1' width='100%' colspan='2'><img src='newimages/1x1.gif' width='1' height='5'></td> \n" +
			"  </tr> \n" +
			"  <tr> \n" +
			"    <td height='1' width='100%' colspan='2' bgcolor='#C0C0C0'><img src='newimages/1x1.gif' width='1' height='1'></td> \n" +
			"  </tr> \n" +
			"</table> \n" +
			"</p> \n";

document.write(AdobeNote);
